CLICK HERE TO DOWNLOAD
Scale of Utensils as per Circular Rc.No.D2/1527/Utensils/2001, Dt:10.10.2001
Scale of Utensils as per Circular Rc.No.D2/1527/Utensils/2001, Dt:10.10.2001
| Sl.No. | Name of the item | Number required | ||
| For 240 Students | For 400 students | For 560 students | ||
| 1 | 40 Kgs Bagona | 3 | 5 | 6 |
| 2 | 20Kgs Bagona | 4 | 8 | 12 |
| 3 | 20 Kgs Capacity | 8 | 12 | 16 |
| 4 | 10 Kgs Capacity | 8 | 10 | 12 |
| 5 | S S Basins | 6 | 10 | 12 |
| 6 | S S Buckets | 6 | 10 | 14 |
| 7 | Curry Spoons (med.size) | 4 | 8 | 12 |
| 8 | Rice Spoons | 6 | 10 | 14 |
| 9 | Sambar Mugs | 6 | 10 | 14 |
| 10 | Jugs | 6 | 10 | 14 |
| 11 | Big Basins | 4 | 7 | 9 |
| 12 | Idly Vessels (200) | 2 | 4 | 4 |
| 13 | Wet Grinders (10 Ltrs) | 1 | 1 | 1 |
| 14 | Provisions Storage vesels (100 Kgs) | 10 | 12 | 14 |
| 15 | Provisions Stoage vessels (50 Kgs) | 10 | 12 | 14 |
| 16 | Weighing Scales (Platform) | 1 | 1 | 1 |
| 17 | Weighing Sales (10 Kgs) | 1 | 1 | 1 |
| 18 | Milk & Oil measures | 2 | 2 | 2 |
| 19 | Big Ladles | 4 | 7 | 9 |
| 20 | Butter Milk Cavvam | 1 | 1 | 2 |
| 21 | Water Sotrage durm | 4 | 7 | 14 |
| 22 | Puri Preasser (Peeta & Karra) | 20 | 30 | 40 |
| 23 | Mixi | 1 | 1 | 1 |
| 24 | Big Bandali | 2 | 2 | 2 |
| 25 | Small Bandali | 2 | 2 | 2 |
| 26 | Ladel with hole | 2 | 2 | 2 |
| 27 | Rice cleaning Jalleda | 2 | 2 | 6 |
| 28 | Dust Bins | 4 | 7 | 9 |
| 29 | Atla Kada | 2 | 2 | 4 |
| 30 | Steel cavvam | 1 | 1 | 2 |
| 31 | Traly (to bring the food material from kitchen to dinning hall) | 1 | 1 | 1 |
| 32 | Cookers (20 Ltrs) | 1 | - | - |
| 33 | Cookers (5 Ltrs) | 1 | - | - |
| 34 | Steel drums (40 Ltrs) | - | - | 5 |
